Lunel: L'heure actuelle est dimanche 12 octobre 2025 à 10:22:36.
Naypyidaw: L'heure actuelle est dimanche 12 octobre 2025 à 14:52:36.
Lunel | Naypyidaw | |
---|---|---|
![]() | 10:22 | 14:52 |
![]() | 12 oct. 2025 | 12 oct. 2025 |
![]() | 25 mars 2025 à 01:00:00 | heure d'été non utilisée |
![]() | 25 octobre 2025 à 01:00:00 | heure d'été non utilisée |
![]() | Oui | non |
![]() | +01:00 | +06:30 |
![]() | +02:00 | +06:30 |
![]() | 43.67, 4.13 | 19.76, 96.08 |
![]() | Europe/Paris | Asia/Rangoon |
![]() | heure d’Europe centrale (CET) | Heure de Myanmar (MMT) |
Lunel—Vientiane, Laos |
Lunel—Dhaka, Bangladesh |
Lunel—Bangkok, Thaïlande |
Lunel—Hanoi, Vietnam |
Lunel—Thimphu, Bhoutan |