Romorantin-Lanthenay: L'heure actuelle est dimanche 12 octobre 2025 à 08:44:24.
Kingston: L'heure actuelle est dimanche 12 octobre 2025 à 01:44:24.
Romorantin-Lanthenay | Kingston | |
---|---|---|
![]() | 08:44 | 01:44 |
![]() | 12 oct. 2025 | 12 oct. 2025 |
![]() | 25 mars 2025 à 01:00:00 | heure d'été non utilisée |
![]() | 25 octobre 2025 à 01:00:00 | heure d'été non utilisée |
![]() | Oui | non |
![]() | +01:00 | -05:00 |
![]() | +02:00 | -05:00 |
![]() | 47.36, 1.75 | 18.02, -76.81 |
![]() | Europe/Paris | America/Jamaica |
![]() | heure d’Europe centrale (CET) | heure de l’Est nord-américain (ET) |
Romorantin-Lanthenay—Port-au-Prince, Haïti |
Romorantin-Lanthenay—Nassau, Bahamas |
Romorantin-Lanthenay—La Havane, Cuba |
Romorantin-Lanthenay—Panama, Panama |
Romorantin-Lanthenay—San Juan, Porto Rico |