Chambéry: L'heure actuelle est dimanche 12 octobre 2025 à 05:29:37.
New Delhi: L'heure actuelle est dimanche 12 octobre 2025 à 08:59:37.
Chambéry | New Delhi | |
---|---|---|
![]() | 05:29 | 08:59 |
![]() | 12 oct. 2025 | 12 oct. 2025 |
![]() | 25 mars 2025 à 01:00:00 | heure d'été non utilisée |
![]() | 25 octobre 2025 à 01:00:00 | heure d'été non utilisée |
![]() | Oui | non |
![]() | +01:00 | +05:30 |
![]() | +02:00 | +05:30 |
![]() | 45.57, 5.92 | 28.61, 77.21 |
![]() | Europe/Paris | Asia/Calcutta |
![]() | heure d’Europe centrale (CET) | Inde (IT) |
Chambéry—Lahore, Pakistan |
Chambéry—Katmandou, Népal |
Chambéry—Kaboul, Afghanistan |
Chambéry—Karachi, au Pakistan |
Chambéry—Mumbai, Inde |